2019 Technology Fast 500 Ranking | Recognizing growth 22019 Technology Fast 500 Ranking Recognizing growthRankCompany namePrimary industry%GrowthCitySt./Prov.CEO name1UiPathSoftware37,458%New YorkNYDaniel Dines2Sarepta Therapeutics, Inc.Biotechnology/pharmaceutical 23,925%CambridgeMADouglas Ingram3AuditBoardSoftware16,682%Los AngelesCADaniel Kim / Jay Lee4OutreachSoftware16,069%SeattleWAManny Medina5iLearningEngines, Inc.Software15,846%BethesdaMDHarish Chidambaran6UrgentlySoftware11,624%ViennaVAChris Spanos7SentinelOneSoftware10,275%Mountain ViewCATomer Weingarten8WibbitzSoftware9,083%New YorkNYZohar Dayan9LendingPointSoftware8,813%KennesawGATom Burnside10Fortress Biotech, Inc.Biotechnology/pharmaceutical8,463%New YorkNYLindsay A. Rosenwald11Ideanomics, Inc.Software8,100%New YorkNYAlfred Poor12Auvik NetworksSoftware7,914%WaterlooONMarc Morin13LumenAdSoftware7,392%MissoulaMTRyan Hansen14App Orchid IncSoftware6,782%San RamonCAKrishna Kumar15SwanLeapSoftware6,383%MadisonWIBrad Hollister16Intercept Pharmaceuticals, Inc.Biotechnology/pharmaceutical 6,363%New YorkNYMark Pruzanski17Ecopia.AISoftware6,186%TorontoONYuanming Shu18PodiumSoftware5,391%LehiUTEric Rea19UnisonSoftware5,280%San FranciscoCAThomas Sponholtz20DripsSoftware4,966%AkronOHAaron Christopher “AC” Evans21TerminusSoftware4,679%AtlantaGATim Kopp 2210x Genomics, Inc.Biotechnology/pharmaceutical4,667%PleasantonCASerge Saxonov23PeerStreetSoftware4,586%El SegundoCABrewster Johnson24West CreekSoftware4,405%Glen AllenVARob Finnegan25Arctic Wolf NetworksSoftware4,327%SunnyvaleCABrian NeSmith26PendoSoftware4,304%RaleighNCTodd Olson27GreenPrintEnergy tech4,281%AtlantaGAPete Davis28FullStorySoftware4,147%AtlantaGAScott Voigt29Arrowhead Pharmaceuticals, Inc.Biotechnology/pharmaceutical4,126%PasadenaCAChristopher Anzalone30MojioSoftware4,056%VancouverBCKenny Hawk31Vislink Technologies, Inc.Digital content/media/entertainment4,009%HackettstownNJRoger G. Branton32Helix TCS, Inc.Software3,805%DenverCOZachary L. Venegas33Asset PandaSoftware3,779%FriscoTXRex Kurzius34Accelerate Diagnostics, Inc.Medical devices3,757%TucsonAZLawrence Mehren35PatientPopSoftware3,723%Santa MonicaCALuke Kervin / Travis Schneider36DataCampSoftware3,437%New YorkNYMartijn Theuwissen37FeedonomicsSoftware3,371%Woodland HillsCAShawn Lipman38FLEXESoftware3,338%SeattleWAKarl Siebrecht
2019 Technology Fast 500 Ranking | Recognizing growth 32019 Technology Fast 500 Ranking Recognizing growthRankCompany namePrimary industry%GrowthCitySt./Prov.CEO name39SoCleanMedical devices3,280%PeterboroughNHRobert Wilkins40Flexiti Software3,245%OrangevilleONPeter Kalen41HighspotSoftware3,172%SeattleWARobert Wahbe42Copper Software3,085%San FranciscoCADennis Fois43Regenxbio, Inc.Biotechnology/pharmaceutical 2,901%RockvilleMDKen Mills44Nozomi NetworksSoftware2,791%San FranciscoCAEdgard Capdevielle45Ayla NetworksSoftware2,784%MilpitasCAJon Cobb46NXT-ID, Inc.Software2,675%Melbourne FLGino M. Pereira47FivetranSoftware2,644%OaklandCAGeorge Fraser48CalendlySoftware2,588%AtlantaGATope Awotona49SolovisSoftware2,582%IrvingTXJosh Smith50ShipbobSoftware2,550%ChicagoILDhruv Saxena51ShipMonkSoftware2,471%Fort LauderdaleFLJan Bednar52FattmerchantSoftware2,447%OrlandoFLSuneera Madhani53Iota Communications, Inc.Software2,391%AllentownPATerrence DeFranco54DatabricksSoftware2,349%San FranciscoCAAli Ghodsi55KnowBe4Software2,337%ClearwaterFLStu Sjouwerman56vTv Therapeutics, Inc.Biotechnology/pharmaceutical2,296%High PointNCStephen L. Holcombe57Fitness Cubed, Inc.Electronic devices/hardware2,295%ChicagoILArnav Dalmia58AarkiSoftware2,276%SunnyvaleCASiddhartha Bhatt59Ridgeline InternationalCommunications/networking2,272%Tysons CornerVAErik Wittreich60Exelixis, Inc.Biotechnology/pharmaceutical2,197%AlamedaCAMichael M. Morrissey, PhD61Neurocrine Biosciences, Inc.Biotechnology/pharmaceutical2,183%San DiegoCAKevin C. Gorman, PhD62Quadrant ResourceSoftware2,123%RedmondWAVamshi Kancharakuntla63Digital Turbine, Inc.Software2,117%AustinTXBill Stone64Acima CreditSoftware2,005%SandyUTAaron Allred65NoomMedical devices1,938%New YorkNYSaeju Jeong66PhononicSemiconductor1,934%DurhamNCDr. Tony Atti67Radius Networks, Inc.Software1,915%WashingtonDCMarc Wallace68Snap, Inc.Software1,912%Santa MonicaCAEvan Spiegel 69Editas Medicine, Inc.Biotechnology/pharmaceutical1,861%CambridgeMACynthia (Cindy) Collins70Fusion Recruiting LabsSoftware1,852%Red BankNJAlexander McKeown71ClarifaiSoftware1,842%New YorkNYMatthew Zeiler72AxiomSoftware1,821%O’FallonMOMichael J. Reth73Auth0Software1,813%BellevueWAEugenio Pace74Impact AnalyticsSoftware1,806%LinthicumMDPrashant Agrawal75mParticleSoftware1,752%New YorkNYMichael Katz76FreshlySoftware1,724%New YorkCAMichael Wystrach
2019 Technology Fast 500 Ranking | Recognizing growth 42019 Technology Fast 500 Ranking Recognizing growthRankCompany namePrimary industry%GrowthCitySt./Prov.CEO name77BluecoreSoftware1,718%New YorkNYFayez Mohamood78Adamas Pharmaceuticals, Inc.Biotechnology/pharmaceutical1,677%EmeryvilleCAGregory T. Went79MindTickleSoftware1,676%San FranciscoCAKrishna Depura80VirtualHealthSoftware1,664%New YorkNYAdam Sabloff81CampusLogicSoftware1,639%ChandlerAZGregg Scoresby82Quantum Metric, Inc.Software1,575%MonumentCOMario Ciabarra83Audioeye, Inc.Software1,570%TucsonAZTodd A. Bankofier84Lytics, Inc.Software1,565%PortlandORJames McDermott85AndelaSoftware1,527%New YorkNYJeremy Johnson86Scientist.comBiotechnology/pharmaceutical1,522%Solana BeachCAKevin Lustig, PhD87SalsifySoftware1,507%BostonMAJason Purcell88HopSkipDriveSoftware1,484%Los AngelesCAJoanna McFarland89Fuse Medical, Inc.Medical devices1,471%RichardsonTXChristopher C. Reeg90CloudbedsSoftware1,451%San DiegoCAAdam Harris91OppLoansSoftware1,435%ChicagoILJared Kaplan92LeftCommunications/networking1,424%Maple RidgeBCChris Jensen93CentripetalCommunications/networking1,418%HerndonVASteven Rogers94QOS NetworksCommunications/networking1,418%IrvineCAFrank Cittadino95HomeLightDigital content/media/entertainment1,403%San FranciscoCADrew Uher96RoadmunkSoftware1,378%TorontoONLatif Nanji97GlassViewDigital content/media/entertainment1,337%New YorkNYJames G. Brooks98LoopioSoftware1,330%TorontoONZak Hemraj99Attivo Networks, IncSoftware1,288%FremontCATushar Kothari100Azure Knowledge CorporationDigital content/media/entertainment1,288%PiscatawayNJJay Ruparel101CartaSoftware1,287%San FranciscoCAHenry Ward102SimpleNexusSoftware1,280%LehiUTMatt Hansen103AppCard IncSoftware1,262%New YorkNYYair Goldfinger104Neos Therapeutics, Inc.Biotechnology/pharmaceutical 1,218%Grand PrairieTXJerry McLaughlin105XY – The Persistent CompanySoftware1,210%San DiegoCAArie Trouw106TulipSoftware1,210%TorontoONAli Asaria107PowerInboxSoftware1,201%New YorkNYJeff Kupietzky108Viveve Medical, Inc.Medical devices1,180%EnglewoodCOScott Durbin109DataminrSoftware1,166%New YorkNYTed Bailey110MarkforgedElectronic devices/hardware1,157%WatertownMAGregory Mark111Crowdstreet, Inc.Software1,131%PortlandORTore Steen112VOTI Detection Inc.Software1,124%Saint-LaurentQCRory Olson113G2Software1,116%ChicagoILGodard Abel114Newline InteractiveElectronic devices/hardware1,109%PlanoTXKevin Wang
2019 Technology Fast 500 Ranking | Recognizing growth 52019 Technology Fast 500 Ranking Recognizing growthRankCompany namePrimary industry%GrowthCitySt./Prov.CEO name115SignifydSoftware1,084%San JoseCARajesh Ramanand116UpNestSoftware1,078%BurlingameCASimon Ru117Exact Sciences CorpBiotechnology/pharmaceutical1,052%MadisonWIKevin Conroy118SpinCarSoftware1,047%SyracuseNYDevin Daly119Kenna SecuritySoftware1,045%San FranciscoCAKarim Toubba120Phenom PeopleSoftware1,045%AmblerPAMahe Bayireddi121WellframeSoftware1,045%BostonMAJacob Sattelmair122Juvo MobileCommunications/networking1,036%San FranciscoCASteve Polsky123ServiceTitan, Inc.Software1,031%GlendaleCAAra Mahdessian124Discuss.ioSoftware1,013%SeattleWAZach Simmons125AlgoliaSoftware1,005%San FranciscoCANicolas Dessaigne126Decipher Technology StudiosSoftware995%AlexandriaVAChris Holmes127ReonomySoftware990%New YorkNYRich Sarkis128CluepSoftware986%TorontoONKaran Walia129WorkFusionSoftware974%New YorkNYAlex Lyashok130AlkamiSoftware958%PlanoTXMike Hansen131RumbleDigital content/media/entertainment955%TorontoONChris Pavlovski132GametimeDigital content/media/entertainment952%San FranciscoCABrad Griffith133Eagle Eye NetworksElectronic devices/hardware936%AustinTXDean Drako134Evolve Vacation RentalSoftware927%DenverCOBrian Egan135Convergent Energy + PowerEnergy tech920%New YorkNYJohannes Rittershausen136Prodigy EducationSoftware909%BurlingtonONRohan Mahimker137Advantum HealthSoftware898%LouisvilleKY138Pieris Pharmaceuticals, Inc.Biotechnology/pharmaceutical893%BostonMAStephen S. Yoder 139Big SwitchSoftware874%Santa ClaraCADouglas Murray140ActiveCampaignSoftware870%ChicagoILJason VandeBoom141Volanté SystemsSoftware868%North YorkONSunil Selby142La Jolla Pharmaceutical Co.Biotechnology/pharmaceutical851%San DiegoCAGeorge F. Tidmarsh143ForterSoftware846%New YorkNYMichael Reitblat144StackAdaptSoftware843%TorontoONIldar Sharafutdinov145Nuvectra CorpMedical Devices832%PlanoTXFred B. Parks146Gravy Analytics, Inc.Software824%SterlingVAJeff White147Harbor ComplianceSoftware810%LancasterPAMike Montali148GridGain SystemsSoftware797%Foster CityCAAbe Kleinfeld149TripleLiftDigital content/media/entertainment790%New YorkNYEric Berry150RemitlySoftware780%SeattleWAMatt Oppenheimer151Devo TechnologySoftware775%CambridgeMAWalter Scott
2019 Technology Fast 500 Ranking | Recognizing growth 62019 Technology Fast 500 Ranking Recognizing growthRankCompany namePrimary industry%GrowthCitySt./Prov.CEO name152DISCOSoftware774%AustinTXKiwi Camara153Device42Software770%West HavenCTRaj Jalan154LiftoffSoftware759%Palo AltoCAMark Ellis155HealthCare.comDigital content/media/entertainment759%MiamiFLHoward Yeh156Trinity Technology Partners, Inc.Software751%GreenbeltMDBruce E. Lansdowne157Epizyme, Inc.Biotechnology/pharmaceutical748%CambridgeMARobert Bazemore158TuroSoftware747%San FranciscoCAAndre Haddad159SightlineSoftware744%Las VegasNVKirk Sanford160LobSoftware727%San FranciscoCALeore Avidar161FunderaSoftware722%New YorkNYJared Hecht162AUDIENCEXDigital content/media/entertainment709%Marina Del ReyCAReeve Benaron163Mohawk Group Holdings, Inc.Software707%New YorkNYYaniv Sarig164LowestRates.caSoftware705%Toronto ONJustin Thouin165Kira SystemsSoftware693%TorontoONNoah Waisberg166PTC Therapeutics, Inc.Biotechnology/pharmaceutical 681%South PlainfieldNJ Stuart R. Peltz167ViewRay, Inc.Medical devices679%Oakwood VillageOHScott Drake168CytomXBiotechnology/pharmaceutical 672%South San FranciscoCASean A. McCarthy169o9 Solutions, Inc.Software669%DallasTXChakri Gottemukkala170ZenotiSoftware669%BellevueWASudheer Koneru171Agence Dialekta, Inc.Digital content/media/entertainment669%MontréalQCCyril Chaib 172VividCortex, Inc.Software650%CharlottesvilleVAAmena Ali173Mapbox, Inc.Software644%WashingtonDCEric Gundersen174InsticatorDigital content/media/entertainment643%New YorkNYZack Dugow175Vydia, Inc.Digital content/media/entertainment636%HolmdelNJRoy LaManna176LiveSafe Inc.Software636%ArlingtonVACarolyn Parent1773GtmsSoftware633%SheltonCTMitch Weseley178JobberSoftware625%EdmontonABSam Pillar179TouchBistroSoftware620%TorontoONAlex Barrotti180PianoSoftware615%New YorkNYTrevor Kaufman181Adaptive BiotechnologiesBiotechnology/pharmaceutical614%SeattleWAChad Robins182Snap RaiseSoftware608%SeattleWACole Morgan183Salute Mission CriticalCommunications/networking600%Clinton TWPMIJason Okroy184Binary FountainSoftware598%McLeanVARamu Potarazu185PayfoneSoftware596%New YorkNYRodger Desai186PathFactorySoftware587%TorontoONDev Ganesan187Ranker, Inc.Digital content/media/entertainment586%Los Angeles CAClark Benson188Zipwhip, Inc.Software584%SeattleWAJohn Lauer189Conversion Labs, Inc.Digital content/media/entertainment583%New YorkNYJustin Schreiber
2019 Technology Fast 500 Ranking | Recognizing growth 72019 Technology Fast 500 Ranking Recognizing growthRankCompany namePrimary industry%GrowthCitySt./Prov.CEO name190Sorrento Therapeutics, Inc.Biotechnology/pharmaceutical581%San DiegoCADr. Henry Ji191SidecarSoftware576%PhiladelphiaPAAndre Golsorkhi192IcertisSoftware573%BellevueWASamir Bodas193SpringbotSoftware573%AtlantaGABrooks Robinson194QuboleSoftware573%Santa ClaraCAAshish Thusoo195Forward FinancingSoftware573%BostonMAJustin Bakes196GatherSoftware570%AtlantaGANicholas Miller197AfinitiSoftware561%WashingtonDCZia Chishti198LiftForward, Inc.Software552%New YorkNYJeffrey Rogers199CrossInstallSoftware547%San FranciscoCAJeff Marshall200TrackTikSoftware544%MontréalQCSimon Ferragne201ExamitySoftware542%NewtonMAMichael London202Mersive TechnologiesSoftware541%DenverCORob Balgley203Owned OutcomesSoftware540%Las VegasNVAnita Pramoda204Vectra AISoftware535%San JoseCAHitesh Sheth205Redis LabsSoftware533%Mountain ViewCAOfer Bengal206Inspire Medical Systems, Inc.Medical Devices531%Golden ValleyMNTimothy P. Herbert207OneStream SoftwareSoftware528%RochesterMITom Shea208Orgenesis Inc.Biotechnology/pharmaceutical527%GermantownMDVered Caplan209Health UnionDigital content/media/entertainment521%PhiladelphiaPAOlivier Chateau210The MuseDigital content/media/entertainment520%New YorkNYKathryn Minshew211NewselaDigital content/media/entertainment520%New YorkNYMatthew Gross212VisierSoftware516%VancouverBCJohn Schwarz213Strawhouse Inc.Digital content/media/entertainment512%KelownaBCJason Kryski214PassportSoftware510%CharlotteNCBob Youakim215Index ExchangeDigital content/media/entertainment509%TorontoONAndrew Casale216Sabio MobileDigital content/media/entertainment508%Santa MonicaCAAziz Rahim217Paladin Software506%BurnabyBCTed Reid218InnovaccerSoftware506%San FranciscoCAAbhinav Shashank219CB InsightsSoftware497%New YorkNYAnand Sanwal220FormlabsElectronic devices/hardware496%SomervilleMAMax Lobovsky221HireologySoftware493%ChicagoILAdam Robinson222Vanrx PharmasystemsBiotechnology/pharmaceutical493%BurnabyBCChris Procyshyn223Foodee Inc.Software493%VancouverBCRyan Spong 224GimbalDigital content/media/entertainment489%Los AngelesCARob Emrich225Pure Storage, Inc.Software487%Mountain ViewCACharles Giancarlo226GuildOneSoftware485%CalgaryABJames Graham
2019 Technology Fast 500 Ranking | Recognizing growth 82019 Technology Fast 500 Ranking Recognizing growthRankCompany namePrimary industry%GrowthCitySt./Prov.CEO name227ApixioSoftware483%San MateoCADarren Schulte, MD228Dermira, Inc.Biotechnology/pharmaceutical480%Menlo ParkCAThomas G. Wiggans229Telaria, Inc.Software474%New YorkNYMark S. Zagorski230OscarBiotechnology/pharmaceutical473%New YorkNYMario Schlosser231FeedzaiSoftware472%San MateoCANuno Sebastiao232CentralReachSoftware471%Pompano BeachFLChris Sullens233RiskLensSoftware470%SpokaneWANick Sanna234Morning ConsultSoftware470%WashingtonDCMichael Ramlet235CloudCommerce, Inc.Software465%Santa BarbaraCAAndrew Van Noy236AuraSoftware464%San FranciscoCAJames Gutierrez237Excel Impact LLCDigital content/media/entertainment458%North MiamiFLAlex Matseikovich238WaveSoftware457%TorontoONKirk Simpson239Nevro CorpMedical devices456%Redwood CityCAKeith Grossman240Remark Holdings, Inc.Digital content/media/entertainment456%Las VegasNVKai-Shing Tao241QuizletSoftware454%San FranciscoCAMatthew Glotzbach242CloudBolt Software, Inc.Software451%RockvilleMDBrian Kelly243SheerIDSoftware450%PortlandORJake Weatherly244LANDR Audio Inc.Software449%MontréalQCPascal Pilon245MotusSoftware449%BostonMACraig Powell246BitSightSoftware447%BostonMATom Turner247JFrogSoftware445%SunnyvaleCAShlomi Ben Haim248VidyardSoftware442%KitchenerONMichael Litt249OnitSoftware441%HoustonTXEric M. Elfman250SkuidSoftware440%ChattanoogaTNKen McElrath251District M Digital content/media/entertainment439%MontréalQCJean-François Côté252Surge Holdings, Inc.Digital content/media/entertainment438%BartlettTNKevin Brian Cox253HTG Molecular Diagnostics, Inc.Medical devices432%TucsonAZJohn L. Lubniewski254AucernaSoftware432%CalgaryABWayne Sim255ChoozleSoftware431%DenverCOAndrew Fischer256Race RosterDigital content/media/entertainment429%LondonONAlex Vander Hoeven257BroadbandTVDigital content/media/entertainment429%VancouverBCShahrzad Rafati 258Braviant HoldingsSoftware423%ChicagoILStephanie Klein259LucidchartSoftware422%South JordanUTKarl Sun260DoximSoftware420%MarkhamONChris Rasmussen261Built InSoftware419%ChicagoILMaria Christopoulos Katris262Palatin Technologies, Inc.Biotechnology/pharmaceutical 418%CranburyNJCarl Spana263Nektar TherapeuticsBiotechnology/pharmaceutical417%San FranciscoCAHoward Robin264Tanium Inc.Software417%EmeryvilleCAOrion Hindawi / Fazal Merchant
2019 Technology Fast 500 Ranking | Recognizing growth 122019 Technology Fast 500 Ranking Recognizing growthRankCompany namePrimary industry%GrowthCitySt./Prov.CEO name378LendioSoftware250%LehiUTBrock Blake379Ligand Pharmaceuticals Inc.Biotechnology/pharmaceutical 250%San DiegoCAJohn Higgins380Origami RiskSoftware248%ChicagoILRobert G. Petrie III381Seller LabsSoftware245%AthensGAHank Harris382Domo, Inc.Software245%American ForkUTJosh James383WillowTreeSoftware244%CharlottesvilleVATobias Dengel384MAS Global Consulting, LLCSoftware242%Palm HarborFLMonica Hernandez385SS&C Technologies Holdings Inc.Software242%WindsorCTWilliam C. Stone 386Wahoo FitnessElectronic devices/hardware242%AtlantaGAMike Saturnia387PrecisionLenderSoftware242%CharlotteNCCarl Ryden388Cloudera, Inc.Software241%Palo AltoCAMarty Cole389Seal SoftwareSoftware241%Walnut CreekCAJohn O’Melia390BuildertrendSoftware240%OmahaNE391AcuityAds Inc.Digital content/media/entertainment239%TorontoONTal Hayek392TripleseatSoftware239%ConcordMAJonathan Morse393GoCanvasSoftware239%RestonVAJames Quigley394SonatypeSoftware239%FultonMDWayne Jackson395iTechArt GroupSoftware239%New YorkNYSergei Kovalenko396TresataSoftware238%CharlotteNCAbhishek Mehta397Reservations.comDigital content/media/entertainment238%OrlandoFLYatin Patel398RelatientSoftware234%FranklinTNMichele Perry399Behaviour InteractiveDigital content/media/entertainment234%MontréalQCRémi Racine400FastlySoftware234%San FranciscoCAArtur Bergman401Portola Pharmaceuticals, Inc.Biotechnology/pharmaceutical232%South San FranciscoCAScott Garland402Asure Software, Inc.Software231%AustinTXPatrick F. Goepel403Cardiva MedicalMedical devices229%Santa ClaraCAJohn Russell404Journey Holding Corporation (DBA Ride Systems and DoubleMap)Software228%IndianapolisINJustin Rees405FleetcompleteSoftware227%TorontoONAndonios (Tony) Lourakis406Health-E CommerceDigital content/media/entertainment226%New YorkNYJeremy Miller407InteraXon Inc.Electronic devices/hardware225%TorontoONDerek Luke408DiscoverOrgSoftware225%VancouverWAHenry Schuck409Client CommandDigital content/media/entertainment225%CummingGAJonathan Lucenay410HVRSoftware224%San FranciscoCAAnthony Brooks-Williams411KLDiscoverySoftware222%McLeanVAChristopher Weiler412Eagle Pharmaceuticals, Inc.Biotechnology/pharmaceutical 222%Woodcliff LakeNJScott Tarriff 413New Relic, Inc.Software222%San FranciscoCALew Cirne414PlusgradeSoftware221%MontréalQCKen Harris
2019 Technology Fast 500 Ranking | Recognizing growth 142019 Technology Fast 500 Ranking Recognizing growthRankCompany namePrimary industry%GrowthCitySt./Prov.CEO name451Lightspeed VoiceCommunications/networking195%North VeniceFLBrad Fuller452Vertex Pharmaceuticals Inc.Biotechnology/pharmaceutical195%BostonMAJeffery Leiden453ShotSpotter, Inc.Software195%NewarkCARalph A. Clark454Spark Therapeutics, Inc.Biotechnology/pharmaceutical 193%PhiladelphiaPAJeffrey D. Marrazzo455SmarshSoftware193%PortlandORBrian Cramer456Nephros Inc.Medical devices193%South OrangeNJDaron G. Evans457UnbounceSoftware192%VancouverBCRick Perreault458Intelligent Video SolutionsSoftware192%WaukeshaWIKevin Marti459Brillient CorporationSoftware189%RestonVASukumar Iyer460Buffalo Computer GraphicsSoftware188%BlasdellNYRoy Waas461UberflipSoftware187%TorontoONYoav Schwartz462Zendesk, Inc.Software187%San FranciscoCAMikkel Svane463YChartsSoftware187%ChicagoILSean Brown464SmartFinancial.comSoftware187%Costa MesaCALev Barinskiy465Instructure, Inc.Software186%Salt Lake CityUTDaniel Goldsmith466Tenable Holdings, Inc.Software186%ColumbiaMDAmit Yoran467NovaBay Pharmaceuticals, Inc.Biotechnology/pharmaceutical186%EmeryvilleCAJustin Hall468Supernus Pharmaceuticals, Inc.Biotechnology/pharmaceutical185%RockvilleMDJack A. Khattar469EVERFISoftware184%WashingtonDCTom Davidson470Yext, Inc.Software184%New YorkNYHoward Lerman471Ichor SystemsSemiconductor183%FremontCAThomas M. Rohrs472PagerDutySoftware183%San FranciscoCAJennifer Tejada473QuidSoftware183%San FranciscoCABob Goodson474iTelCommunications/networking183%KamloopsBCDan Rink475eSentireSoftware182%CambridgeONKerry Bailey476HubSpot, Inc.Software182%CambridgeMABrian Halligan 477SplunkSoftware182%San FranciscoCADoug Merritt478MediaAlphaSoftware182%Los AngelesCASteve Yi479SmartDrive SystemsSoftware180%San DiegoCASteve Mitgang480VALiNTRYSoftware180%Winter ParkFLDaryl Dixon481DASAN Zhone Solutions, Inc.Digital content/media/entertainment180%OaklandCAYung Kim482Gubagoo Inc.Software180%Boca RatonFLBrad Title483AvidXchangeSoftware179%CharlotteNCMichael Praeger484Modernizing MedicineSoftware177%Boca RatonFLDaniel Cane485Inside VenturesDigital content/media/entertainment176%Overland ParkKSTrevor Nohe486Devolutions Inc.Software175%LachineQCDavid Hervieux487Igloo SoftwareSoftware174%KitchenerONDan Latendre488Zynex MedicalMedical devices174%EnglewoodCOThomas Sandgaard
IT解决方案:
文件共享、私有云盘、企业网盘 企业云盘 办公文件共享协同、 本地云盘 混合云盘解决方案
存储雷电MAS/DAS /SAN/JBOD/IPSAN ISCSI 解决方案
企业级存储 解决方案
备份 容灾 数据保护系统 解决方案
防勒索病毒解决方案
光磁电融合存储解决方案
Recovery Series Appliances
Office 365 Backup
DRaaS Solutions
数据格式演变:
非结构化数据存储, PB级数据存储 数据分级存储,数据存储,混合存储
NAS 应用场景:
完美解决文件共享/文件分享问题,替代传统文件服务器,海量文件存储 非结构化数据管理
文档及音视频数据管理,中小企业NAS,Microsoft Windows Storage Server软件
NAS网络存储 文件NAS存储 网络连接存储,文件存储,横向扩展的体系结构,横向扩展网络附加存储
雷电存储:
非编存储、FC-NAS存储,FC存储,AI存储、GPU存储、ZFS存储
归档系统archiving:蓝光存储:华录 冷存储 海量存储 光盘存储 不可物理性覆盖的追记型(WORM)结构 磁带库:昆腾
SAN存储:
对象存储:云存储
企业网盘:联想网盘 ,亿方云,坚果云,anyshare 爱数网盘,indrive 易存,云存储,私有云企业网盘,企业云盘,企业网盘,云盘一体机,网盘一体机,替代ftp服务器,内外网文件交换
虚拟数据保护方案:
RTO 小于2分钟
SaaS数据的第三方备份 、saas数据备份、SaaS备份、salesforce数据备份、 Office 365数据备份、Google Cloud G Suite数据备份 和Salesforce.com数据备份 、
备份的品类:
CDP保护 CDM Copy Data Management
容灾备份解决方案 灾备 灾难备份,灾备一体体 灾备一体机,备份容灾 存储双活,
异地数据同步 ,异地文件夹同步,数据保护
数据备份与恢复系统:数据管理备份系统,不同 备策略建立独立的备份作业, 文件备份 系统备份 数据库备份 虚机备份 PC备份 服务器备份 数据库备份 虚拟机定时备份、虚拟机实时备份 Backup & Recovery
物理机备份,整机备份,linux备份,
数据库备份:sql备份
数据复制,数据迁移,数据保护,数据安全,业务连续性,
虚拟机备份解决方案:
无代理备份方案、oVirt 备份方案,Ovirt虚拟化备份,VMWARE虚拟化备份,虚机备份
VMware vSphere 备份方案、Citrix XenServer备份方案、RedHat RHV备份方案、、Ovirt备份方案、、H3C CAS备份方案、、Openstack备份方案、、华为 FusionSphere备份方案、、中科睿光 SVM备份方案、、深信服 HCI备份方案、、云宏CNware备份方案、、浪潮 InCloud Sphere备份方案、、中标麒麟高级服务器虚拟化备份方案、、噢易服务器虚拟化备份方案。
群晖备份一体机 适用于的国外企级备份软件有:
(acronis 安克诺斯 /veeam卫盟/Veeam Backup & Replication /veritas华睿泰/commvault 慷孚沃德 /arcserver backup arcserver备份 )
PHD virtual , Nakivo, IBM spectrum protect , (TSM) HP data protector
DELL EMC Networker RecoverPoint 、Quest 、 veritas system recovery 18
兼容国内备份软件:
数据备份和恢复领域 数据保护解决方案 降低数据管理复杂性、数据安全
木浪云,壹进制unray 英方,i2,information2,上海英方软件股份有限公司 ,联鼎landersoft,精容数安,鼎甲scutech,火星仓,合力记易UPM,浪擎,爱数eisoo 云祺vinchin 盛思睿,,信核数码,数腾 datasure。
威联通 qnap, 色卡司thecus,infotrend普安, 华芸asustor qsan, 铁威马TerraMaster
贵州群晖、贵阳群晖、遵义群晖、安顺群晖、毕节群晖、铜仁群晖、黔东南群晖、黔西南群晖、黔南群晖、六盘水群晖、贵安群晖、凯里群晖、都匀群晖、兴义群晖
